| Site Statistics | |
|---|---|
| Total Hits to the system | 197,844 |
| Number of active users | |
| Stories (Comments) in the system | 82 (3) |
| Static Pages | 8 |
| Posts deleted as spam | 16 |
| Links (Clicks) in the System | 37 (10,612) |
| Number of files in our repository (Downloads) | 13(2,565) |
| Total Forum Posts | 1 |
| Items in Media Gallery | 60 |
| Story Title | Comments |
|---|---|
| Improving health care for the nation’s lowest-income families | 1 |
| Kaiser Family Foundation Focus on Health Reform | 1 |
| Mark 5:30 (Matt 9:19-22; Luke 8:43-48) | 1 |
| User | Logged On |
|---|---|
| TechSupport | Friday, February 05 2010 @ 10:30 PM EST |
| qwe | Thursday, January 21 2010 @ 06:37 AM EST |
| Admin | Wednesday, January 06 2010 @ 07:27 PM EST |
| J Abernathy | Monday, November 23 2009 @ 02:12 PM EST |
| vdonald | Tuesday, November 10 2009 @ 01:18 PM EST |
| RickSchlosser | Wednesday, October 14 2009 @ 08:08 PM EDT |
| emodina | Monday, August 10 2009 @ 11:08 PM EDT |
| mac | Tuesday, July 28 2009 @ 05:07 PM EDT |
| angelrn | Thursday, July 09 2009 @ 09:16 AM EDT |
| CHCAMECEXCTDIR | Sunday, June 28 2009 @ 12:02 PM EDT |
| Page Title | Hits |
|---|---|
| Latest News | 8,906 |
| About Us | 2,597 |
| Contact Information | 2,289 |
| Health Care Alert Bulletin Inserts Download | 2,213 |
| Health Ministry Survey Report | 2,114 |
| National Council of Churches USA | 1,922 |
| Disclaimer | 649 |
| Congregational Health Ministry Survey | 427 |
| Topic Subject | Views |
|---|
- No entries found -
| Topic Subject | Replies |
|---|
- No entries found -